![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [0]](https://content.homenetiol.com/320x240/5b6c9e78dc5448e2b28dc48750f11c63.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [1]](https://content.homenetiol.com/320x240/fd96c76b02124c00a771811e805fc1a2.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [2]](https://content.homenetiol.com/320x240/0919c1b062fb4ef2a15bfcf2eafcb1ad.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [3]](https://content.homenetiol.com/320x240/93c309f098d14f4f8c89e5e58bb198a0.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [4]](https://content.homenetiol.com/320x240/ebd7d0f608044bf5aa9b126847cd08db.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [5]](https://content.homenetiol.com/320x240/94275dca63b343b49a960dfb833b7315.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [6]](https://content.homenetiol.com/320x240/a44ba83aaa12491fb9d40a7a9f028e23.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [7]](https://content.homenetiol.com/320x240/86168d1445c14de3939f54195d947ed0.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [8]](https://content.homenetiol.com/320x240/15c18e2d3aff4f53addd4407e23c7aee.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [9]](https://content.homenetiol.com/320x240/8342650be88048d6aff3836d94e6e6d9.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [10]](https://content.homenetiol.com/320x240/ce2a5bf0c99247b282cf70121089b4ce.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [11]](https://content.homenetiol.com/320x240/4b0f0e6027c84980bc0fe698890b89ea.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [12]](https://content.homenetiol.com/320x240/7c2b7c41776646b687a061542b913fc4.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [13]](https://content.homenetiol.com/320x240/08f486affe8f4b99a29897c288ae09a0.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [14]](https://content.homenetiol.com/320x240/59ede4fb18c04d6e885f78ffdf2407ea.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [15]](https://content.homenetiol.com/320x240/34dfe11181fb41a68e4cd672995e608c.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [16]](https://content.homenetiol.com/320x240/824f5cb492144cf5841649a57d106eee.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [17]](https://content.homenetiol.com/320x240/2390d1397d9c4842a9cccb401dbf724c.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [18]](https://content.homenetiol.com/320x240/2b5453e543d54b8dab8a09dfcc5d20ad.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [19]](https://content.homenetiol.com/320x240/07380c2a60fe4da49c2dc353f01516c3.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [20]](https://content.homenetiol.com/320x240/a5d7500fbf5e4640974b733ce61a5dba.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [21]](https://content.homenetiol.com/320x240/c349b5dffa4d458ab5eb12168a64af6d.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [22]](https://content.homenetiol.com/320x240/71ea179cd14641929ca583f75115e4db.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [23]](https://content.homenetiol.com/320x240/2a4cf03731514030a2cd79d0dd5a95fb.jpg)
![2013 Chevrolet Volt premium 5dr HB Gas/Electric I4 1.4L/85 [24]](https://content.homenetiol.com/320x240/1d5f843559de497db2fd1be968740615.jpg)
Used 2013 Chevrolet Volt FWD premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 90,684
- Engine: Gas/Electric I4 1.4L/85
- Transmission: 1-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Viridian Joule
- Interior Color: Pebble Beige/Dark Accents
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Mossy Nissan El Cajon Pre-Owned Super Center East County!!! Hundreds of vehicles to choose from! ALL MAKES AND MODELS 619-588-0500. 1170 West Main Street El Cajon, Ca 92020.This 2013 Chevrolet Volt premium will not make it to the weekend!! Please CALL NOW to reserve your test drive appointment!! 619-588-0500. Awards: * JD Power APEAL Study * 2013 IIHS Top Safety Pick * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com 10 Best Green Cars * 2013 KBB.com Best Resale Value Awards Reviews: * Low monthly fuel cost in normal driving; useful 300-mile maximum range; appealing standard features; excellent crash test scores. Source: Edmunds * If you're worried a pure electric car won't be able to satisfy your distance requirements before needing to be recharged, the 2013 Chevrolet Volt plug-in hybrid electric sedan is the answer: It carries a charging station around with it, in the form of its 1.4-liter gasoline engine. Source: KBB.com2013 Chevrolet Volt premium WWW.MOSSYELCAJON.COM
- Air conditioning, single-zone automatic climate control
- Assist handles, 2, rear outboard with rear coat hooks
- Audio system feature, 6-speaker system
- Cargo cover
- Defogger, rear-window, electric
- Glovebox, passenger-side
- Mirror, inside rearview manual day/night
- Remote vehicle starter system
- SiriusXM Satellite Radio is standard on nearly all 2013 GM models. Enjoy a 3-month trial to the XM Premier package, with over 140 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no cost. Welcome to the world of satellite radio. (If you subscribe after your trial period, subscriptions are continuous until you call SiriusXM to cancel. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. Other fees and taxes will apply. All fees and programming subject to change.)
- Steering wheel controls, mounted audio controls
- Universal Home Remote includes garage door opener, 3-channel programmable
- Antenna, roof-mounted
- Audio interface, USB port, located in center console
- Audio system feature, auxiliary input jack, located in center console
- Chevrolet MyLink includes Bluetooth streaming audio for music and select phones; voice recognition for phone, music and radio; Pandora and Stitcher smartphone compatible; Gracenote (Playlist+, Album Art); software updatable for radio software and Gracenote database
- Floor mats, carpeted front and rear
- Map pockets, driver and front passenger seatbacks
- OnStar Turn-by-Turn Navigation
- Seats, front bucket with reclining seatbacks and adjustable head restraints
- Steering column, tilt and telescopic
- Stolen Vehicle Assistance
- Visors, driver and front passenger illuminated vanity mirrors, covered, sliding
- Automatic Crash Response
- StabiliTrak, stability control system with brake assist includes Traction Control
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Tire Pressure Monitor System
- Battery, 12-volt with Rundown Protection
- Front wheel drive
- Charge cord, 120-volt, portable
- Glass, solar absorbing
- Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators
- Tail lamps, LED illumination
- Lamp, LED center high-mounted stop/brake (CHMSL)
- Spoiler, rear
- Wipers, front intermittent, variable with washers
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.